FX Spreads & FX Swap Rates
FX Margin, Trade sizes and leverage at a glance
FX Spreads - Per Currency Pair
| Currency Pair | Standard Spread | Open Time (LondonTime) |
Close Time (London Time) |
| EURUSD | 2 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| USDJPY | 2 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| EURCHF | 2 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| EURGBP | 2 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| EURJPY | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| AUDUSD | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| GBPUSD | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| NZDUSD | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| USDCAD | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| USDCHF | 3 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| CHFJPY | 4 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| CADCHF | 5 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| WTI (Crude Oil ) | 5 Cent Spread | Daily 01.15 am | Daily 22.00 pm* |
| OIL (Brent Crude) | 5 Cent Spread | Daily 07.15 am | Daily 21.00 pm* |
| GBPJPY | 6 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| GBPCHF | 6 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| AUDJPY | 7 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| CADJPY | 7 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| NZDJPY | 7 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| EURCAD | 7 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| AUDNZD | 7 Point Spread | Sunday 8.00 pm | Friday 10.00 pm |
| AUDCAD | 7 Point Spread | Sunday 10.00 pm | Friday 10.00 pm |
| GBPCAD | 7 Point Spread | Sunday 10.00 pm | Friday 10.00 pm |
| EURAUD | 10 Point Spread | Sunday 10.00 pm | Friday 10.00 pm |
| NZDCHF | 10 Point Spread | Sunday 10.00 pm | Friday 10.00 pm |
| TRYJPY | 15 Point Spread | Sunday 12.00 pm | Friday 6.00 pm |
| EURTRY | 20 Point Spread | Sunday 12.00 pm | Friday 6.00 pm |
| USDTRY | 20 Point Spread | Sunday 12.00 pm | Friday 6.00 pm |
| USDZAR | 125 Point Spread | Sunday 12.00 pm | Friday 6.00 pm |
| SLV | 40 Point Spread | Sunday 12.00 pm | Friday 6.30 pm |
| GLD | 50 Point Spread | Sunday 12.00 pm | Friday 6.30 pm |
| GSO (Gas Oil) | $1.00 Spread | Daily 07.15 am | Daily 21.00 pm* |
* with the exception of rollover day on oil products where trading will cease at 19:30 pm (London Time)
FX Swap Rates - FX positions held until their Value Date
Spot FX positions held at the end of the business day before their Value Date will be rolled over to a new Value Date on a Tom/Next basis. As part of the rollover, positions are subject to a swap charge or credit based on the LIBOR/LIBID interest rates of the two traded currencies with an added a markup of xyz.
Interest on Unrealised Profit/Loss
In addition to the FX swap charge or credit, an interest component of LIBOR/LIBID xyz will be credited or debited at rollover for any unrealised profit or loss on the position.
These FX swap rates are for indication purposes only and may differ slightly from those applied to your FX trading account
| Curency Pair | Long | Short |
| EURUSD | 0.7200 | -0.8200 |
| USDJPY | 0.4500 | -0.6000 |
| EURCHF | 0.8000 | -1.0500 |
| EURGBP | -0.3000 | 0.1500 |
| EURJPY | 1.4500 | -1.7500 |
| AUDUSD | 1.2000 | -1.4000 |
| GBPUSD | 1.4500 | -1.6000 |
| NZDUSD | 1.2000 | -1.4000 |
| USDCAD | -0.3000 | 0.1000 |
| USDCHF | 0.0000 | -0.1500 |
| CHFJPY | 0.3500 | -0.5500 |
| GBPJPY | 2.4500 | -2.7500 |
| GBPCHF | 1.6500 | -1.9000 |
| AUDJPY | 1.6500 | -1.9500 |
| CADJPY | 0.6000 | -0.8500 |
| NZDJPY | 1.6500 | -1.9500 |
| AUDCAD | 0.9500 | -1.2000 |
| NZDCHF | 1.3000 | -1.6000 |
| TRYJPY | 2.7500 | -3.5000 |
| SLV | -1.1000 | 0.9000 |
| GLD | -5.7500 | 4.7500 |
*FX Swap rates updated every Monday
FX Interest Rollover - Financing your FX positions held overnight (known as interest rollover or ‘TomNext’)
FX trading strategies involve the use of interest rate differentials between the currencies in a pair and those positions that are rolled over from one trading day to the next will incur financing based upon these interest rate differentials. You pay interest on the currency that you sell and receive interest on the currency that you buy.
The interest rate applied is ‘TomNext’ which is an abbreviation for ‘Tomorrow’ or the ‘Next’ business day because the first value date is tomorrow or the next business day. The TomNext price reflects the applicable interest rate between Tomorrow/Next and the ‘Spot value’ date. At (22:00) 10:00pm London Time (Standard FX market Value-Date change time) each day, ODL settles all spot positions by closing the trade at the current market rate and re-opening it for the following day’s spot date at a rate that will reflect the interest rate differential.
FX Example:
You are long the GBP/USD pair.
You will receive interest on the GBP and pay interest on the USD.
If GBP has a higher interest rate than the USD, you will receive a net interest payment but if GBP has a lower interest than the USD, you will pay out a net interest payment.


