Forex
- Why Trade Forex with ODL Markets?
- New to Forex Trading
- Open a Forex Account
- Discover FX Trading
- FX Rollover
- FX Spreads per currency pair
- FX Margin Trading and Leverage
Related Links
FX Spreads per currency pair
We work hard to ensure that we give excellent server performance to our customers. In order to maintain this level of service there is a daily server restart at 23:10 London time which will last for approximately two minutes and there will also be a restart to our pricing at 17:00 New York time lasting around 6 mins.
FX Spreads per currency pair
| Currency Pair | Target Spread (pips) | Open Time (LondonTime) | Close Time (London Time) | Maximum Dealing Size | |
| Euro - US Dollar | EURUSD | 1.8 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Japanese Yen | USDJPY | 1.8 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Swiss Franc | EURCHF | 2.5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Sterling | EURGBP | 2 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Japanese Yen | EURJPY | 2 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Sterling - US Dollar | GBPUSD | 2.5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Australian Dollar | EURAUD | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Australian Dollar - US Dollar | AUDUSD | 2.5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Australian Dollar - Japanese Yen | AUDJPY | 3 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Australian Dollar - New Zealand Dollar | AUDNZD | 7 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Australian Dollar - Canadian Dollar | AUDCAD | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Sterling - Australian Dollar | GBPAUD | 10 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| New Zealand Dollar - Japanese Yen | NZDJPY | 4 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - New Zealand Dollar | EURNZD | 10 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| New Zealand Dollar - Swiss Franc | NZDCHF | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| New Zealand Dollar - US Dollar | NZDUSD | 3 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Canadian Dollar | EURCAD | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Sterling - Canadian Dollar | GBPCAD | 8 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Canadian Dollar - Japanese Yen | CADJPY | 4 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Canadian Dollar | USDCAD | 3 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Swiss Franc | USDCHF | 2.8 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Swiss Franc - Japanese Yen | CHFJPY | 4 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Sterling - Japanese Yen | GBPJPY | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Sterling- Swiss Franc | GBPCHF | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - South African Rand | USDZAR | 150 | Sunday 8.00 pm | Friday 6.00 pm | 5 Million |
| South African Rand - Japanese Yen | ZARJPY | 50 | Sunday 8.00 pm | Friday 6.00 pm | 5 Million |
| Turkish Lira - Japanese Yen | TRYJPY | 10 | Sunday 8.00 pm | Friday 6.00 pm | 1 Million |
| Euro - Turkish Lira | EURTRY | 10 | Sunday 8.00 pm | Friday 6.00 pm | 1 Million |
| US Dollar - Turkish Lira | USDTRY | 10 | Sunday 8.00 pm | Friday 6.00 pm | 5 Million |
| US Dollar - Singapore Dollar | USDSGD | 5 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Norwegian Krone | USDNOK | 50 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Norwegian Krone | EURNOK | 50 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Swedish Krona | USDSEK | 50 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Euro - Swedish Krona | EURSEK | 50 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| Norwegian Krone - Swedish Krona | NOKSEK | 10 | Sunday 8.00 pm | Friday 10.00 pm | 5 Million |
| US Dollar - Hungarian Florint | USDHUF | 15 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| Euro - Hungarian Florint | EURHUF | 20 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| US Dollar - Polish Zloty | USDPLN | 25 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| Euro - Polish Zloty | EURPLN | 30 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| US Dollar - Czech Koruna | USDCZK | 15 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| Euro - Czech Koruna | EURCZK | 20 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| US Dollar - Russian Rouble | USDRUB | 2 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| Euro - Russian Rouble | EURRUB | 2 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| US Dollar - Israeli Shekel | USDILS) | 70 | Sunday 8.00 pm | Friday 10.00 pm | 1 Million |
| Silver | SLV | From 25 Point Spread | Sunday 10.00 pm | Friday 10.00 pm** | 50,000 OZ |
| Gold | GLD | From 50 Point Spread | Sunday 10.00 pm | Friday 10.00 pm** | 2,000 OZ |
| Gas Oil | GSO (Gas Oil) | $1.00 Spread | Daily 07.15 am | Daily 21.00 pm* | |
| West Texas Intermediate | WTI (Crude Oill) | 5 Cent Spread | Daily 01.15 am | Daily 22.00 pm* | |
| Brent Crude Oil | OIL (Brent Crude) | 5 Cent Spread | Daily 07.15 am | Daily 21.00 pm* | |
* with the exception of rollover day on oil products where trading will cease at 19:30 pm (London Time)
** Please note that Gold and Silver trading is suspended every day between 9.50pm and 10.10pm GMT.



